TABLETS
TABLETS
TABLETS
SR.NO. | BRAND NAME | COMPOSITION | PACK |
---|---|---|---|
1 | VORIJET (LX) | VORICONAZOLE TABLETS IP | 1*4 |
2 | BETACHEM-16 TAB. | Betahistine 16mg TAB. (ALU-ALU) | 10*10 |
3 | CHEM-MET TAB. | ARTEMETHER 80MG + LUMEFANTRINE 480 MG FILE COATED--tablet | 10*10 |
4 | CHEMOBEND TAB | Albendazole 400mg + ivermectin 6mgle | (10*5*1) |
5 | CALCIOZ | CALCIUM CITRATE 1000MG & MAGNESIUM 100MG & VITAMIN D3 200 IU+ ZINC SULPHATE 4MG (blister) | 10*10 |
6 | CHEMCORT-6 | DAFLAZACORT 6 MG (ALU-ALU) | 10*10 |
7 | CAMDOX-P | DICLOFENAC SODIUM 50 MG & PARACETAMOL 325 MG (BLISTER) | 10*10 |
8 | CAMDOX-SP | DICLOFENAC SODIUM 50 MG+ PARACETAMOL 325 MG+ SERRATIOPEPTIDASE 10MG (ALU-ALU) | 10*10 |
9 | CAMDOX-MR | DICLOFENAC SODIUM 50 MG+ PARACETAMOL 325 MG+ CHLORZOXAZONE 250 MG TABLET(ALU-ALU) | 10*10 |
10 | CHEMZIP-250 | AZITHROMYCIN 250 MG TABLETS (BLISTER) | 10*6 |
11 | CHEMZIP-500 | AZITHROMYCIN 500 MG TABLETS (BLISTER) | 10*3 |
12 | CALCIOZ-CCM TABLET | CALCIUM CITRATE MALATE 1250 MG + METHYLCOBALAMIN 1500 MCG + VITAMIN D3 1000 IU + VITAMIN K2-7(1%) 90 MCG + ZINC OXIDE 15 MG + MAGESIUM OXIDE 50 MG | 10*1*10 |
13 | CAMCRIN-GM TAB. | DIACEREIN 50MG + GLUCOSAMINE 750 MG + METHYL SULPHONYL METHANE 250 MG ---TAB | 10*10 |
14 | CHEMXIB-P TAB. | etoricoxib 60 mg and paracetamol 325 MG | 10*10 |
15 | CHEMXIB-TH TAB. | etoricoxib 60 mg and thiocolchicoside 4 mg | 10*10 |
16 | CAMPHALM-0.5 | ETIZOLAM 0.5MG TAB. | 10*10 |
17 | CAMPHALM-0.25 | ETIZOLAM 0.25MG TAB. | 10*10 |
18 | CHEMFOXY-500 | Levofloxacin 500mg TAB. | 10*10 |
19 | CYEPOCAM-500 | CIPROFLOXACINE - 500 MG | 10*10 |
20 | CIFOCHEM-100 TAB | Cefixime Trihydrate I.P. 100mg(Alu-Alu) TAB. | 10*10 |
21 | CIFOCHEM-200 | CEFIXIME - 200MG (ALU-ALU) | 10*10 |
22 | CIFOCHEM-200 LB | CEFIXIME TRIHYDRATE 200 MG & LACTIC ACID (BACILLUS 60 MILLION SPORES DISPERSIABLE) ALU-2 | 10*10 |
23 | CIFOCHEM-O | CEFIXIME 200 MG & OFLOXACIN 200 MG (alu-alu) | 10*10 |
24 | CHEMCOX-CV-KID | amoxicillin 200MG + potassium clavulanate 22.5 MG(ALU ALU) | 10*10 |
25 | CHEMCOX-CV-375 | amoxicillin 200MG + potassium clavulanate 175 MG(ALU ALU) | 10*6 |
26 | CHEMCOX-625 | AMOXICILLIN TRIHYDRATE 500 MG & POTASSIUM CLAVULANIC ACID 125 MG (ALU-ALU) | 10*10 |
27 | CHEMCOX-625 LB | AMOXICILLIN TRIHYDRATE 500 MG & POTASSIUM CLAVULANIC ACID 125 MG WITH LB (ALU-ALU) | 10*6 |
28 | CAMFINE-250 | TERBINAFINE 250 MG (blister) | 10*7 |
29 | CAMPRED 4MG | METHYLPREDNISOLONE 4MG (ALU-ALU) | 10*10 |
30 | CHEMDORT-M | DROTAVERINE HYDROCHLORIDE IP 80MG & MEFANIMIC ACID 250MG (BLISTER) | 10*10 |
31 | CHEMXIB-90 | ETORICOXIB 90MG (ALU-ALU) | 10*10 |
32 | CAMFIX-M | Fexofenadine & Montelukast | 10*10 |
33 | CHEMLIV-5 | LEVOCETIRIZINE DIHYDROCHORIDE 5MG(BLISTER) | 10*10 |
34 | CHEMLIV-M/CHEMLIS | LEVOCETRIZINE DIHYDROCHORIDE 5MG & MONTELUKAST SODIUM 10MG TABLETS | 10*10 |
35 | CHEM-GLIM-1 | METFORMIN HYDROCHLORIDE IP 500 MG + GLIMEPRIDE 1MG (BLISTER) | 10*10 |
36 | CHEM-GLIM-2 | METFORMIN HYDROCHLORIDE IP 500 MG + GLIMEPRIDE 2MG (BLISTER) | 10*10 |
37 | CHEMGLIM-PG2 | GLIMEPIRIDE 2MG + METFORMIN HCL IP 500MG + PIOGLITAZOLE 15MG TABLET | 10*10 |
38 | CHEM-GLIM-V | GLIMPIRIDE-1 MG & METFORMIN HYDROCHLORIDE-500MG + VOGLIBOSE 0.2 | 10*10 |
39 | DEKOPON - C&D3 | VITAMIN C 500MG, VITAMIN D3, & ZINC SULPHATE 12MG CHEWABLE TAB (BLISTER) | 10*10 |
40 | DEKOPON - C | VITAMIN C & ZINC CHEWABLE TAB.(STRIP) | 10*10 |
41 | FYECHEM-200 | ACECLOFENAC 200MG | 10*10 |
42 | FYECHEM-S | ACECLOFENAC 100MG +SERATIOPEPTIDASE 15MG | 10*10 |
43 | FECHEM-P | ACECLOFENAC 100 MG & PARACETAMOL 325 MG SUNSET YELLOW TAB.(BLISTER) | 10*10 |
44 | FECHEM-SP | ACECLOFENAC 100 MG, PARACETAMOL 325 MG & SERRATIOPEPTIDASE 15MG (ALU-ALU) | 10*10 |
45 | FECHEM-MR | ACECLOFENAC 100MG, PARACETAMOL 325 MG & CHLORZOXAZONE 250 MG(ALU-ALU) | 10*10 |
46 | FYECHEM-T4 | ACECLOFENAC 100ML + THIOCOLCHICOSIDE 4MG | 10*10 |
47 | FLUFFGROW-TAB | Biotin 10 mg + Calcium Pantothenate 100 mg + Acetylcysteine 50 mg + Selenium 65 mcg + copper 3 mg + Zinc sulphate monohydrate 22.5 mg | 10*1*10 |
48 | METROS-500 | METFORMIN - 500MG | 10*10 |
49 | METROS-V | voglibose 0.3mg + metformin 500MG (SR) (TABLET) (ALU-ALU) | 10*10 |
50 | METROS-MYO | METFORMIN 500 MG SR AND MYO INOSITOL 600 MG (TABLET)ALU-ALU/BLISTER | 10*10 |
51 | METROS-GZ 80 MG | METFORMIN 500 MG + GLICLAZIDE 80 | 10*10 |
52 | NIMROSS | NIMESULIDE 100MG & PARACETAMOL 325 MG(BLISTER) | 10*10 |
53 | NT FROST-P | PARACETAMOL 500 MG, PHENYLEPHERINE HCI 5MG, CAFFIENE 30 MG & DIPHENHYDRAMINE HCI 25 MG (BLISTER) | 10*10 |
54 | OXYCAM-TABLET | MULTIVITAMIN+ MULTIMINERAL & ANTIOXIDENT (ALU-ALU) | 10*10 |
55 | OPCEF-250 | CEFUROXIME AXETI 500 MG (ALU-ALU) | 10*10 |
56 | OPCEF-500 | CEFUROXIME AXETI 500 MG (ALU-ALU) | 10*10 |
57 | OPCEF-CV | CEFUROXIME AXETIL 500 MG + CLAVULANATE 125MG TABLET (ALU-ALU) | 10*10 |
58 | PYROSS - 20 | PIROXICAM DISPERSIBLE TABLET | 10*10 |
59 | PANROSS-40 | PANTOPRAZOLE 40MG (ALU-ALU) | 10*10 |
60 | PANROSS-D | PANTOPRAZOLE 40 MG & DOMPERIDONE 10 MG(ALU-ALU) | 10*10 |
61 | RABROSS-20 | RABEPRAZOLE SODIUM 20 MG (ALU-ALU) | 10*10 |
62 | ROZIPOD-200 | CEFPODOXIME PROXETIL 200 MG (ALU-ALU) | 10*10 |
63 | ROZIPOD-C 325 | CEFPODOXIME PROXETIL 200 MG +Clav-125 Mg (ALU-ALU) | 10*6 |
64 | ROZIOF-200 | OFLOXACIN 200 MG (ALU-ALU) | 10*10 |
65 | ROZIOF-OZ | OFLOXACIN 200 MG. & ORNIDAZOLE 500 MG(BLISTER) | 10*10 |
66 | ROSSFERO-XT | FERROUS ASCORBATE 100 MG, FOLIC ACID 1.5MG & ZINC SULPHATE MONOHYDRATE 22.5MG(ALU-ALU) | 10*10 |
67 | ROZNOL-650 | PARACETAMOL-650 MG (BLISTER) | 10*10 |
68 | ROSSZINE-25 | HYDRXOZINE 25 MG | 10*10 |
69 | ROSSTAT-40 | FEBUXOSTAT 40 | 10*10 |
70 | ROSSCOB-NT TAB. | PREGABALIN 75 MG +METHYCOBALAMIN 1500 MCG + NORTRIPTYLINE 10 MG | 10*10 |
71 | ROSS-MELLITUS-M | VILDAGLIPTIN 50 + METFORMIN 500MG | 10*10 |
72 | SIDOCHEM TAB | Sildenafil 100mg TAB. | 10*1*4 |
73 | TENCHEM-20 | TENELIGLIPTIN 20 MG (ALU-ALU) | 10*10 |
74 | TENCHEM-M | TENELGIPIN 20MG & METFORMIN HYDROCHLORIDE 500 MG | 10*10 |
75 | URSOROSS-300 | URSODEOXYCHOLIC ACID 300 TABLET | 10*10 |
76 | URICAM TAB. | FLAVOXATE 200MG TABLET (BLISTER) | 10*10 |
77 | VOMISTIX-MD | ONDANSETRON HYDROCHLORIDE IP 4 MG DISPERSABLE TAB.(ALU-ALU) | 10*10 |
78 | ZEFCON 150 | FLUCONAZOLE 150 MG (BLISTER) | 20*1 |
79 | ZEFCON 200 | FLUCONAZOLE 200 TABLET | 20*1 |
CAPSULES
CAPSULES
CAPSULES
SR.NO. | BRAND NAME | COMPOSITION | PACK |
---|---|---|---|
80 | CHEMCOX-500 | Amoxicillin trihydrate 500 CAPSULE | 10*10 |
81 | CHEMPRO-CAPSUL | PROBIOTIC & PREBIOTIC | 10*10 |
82 | CHEMLEX CAP. | B-COMPLEX SELEMARIN CAPSULE | 10*10 |
83 | ESROSS-DSR | ESOMEPRAZOLE 40MG & DOMEPRIDONE 30 MG | 10*10 |
84 | ITRADOX-100 | ITRACONAZOLE BP 100 MG (ALU-ALU) | 10*4 |
85 | ITRADOX-FORTE | ITRACONAZOLE BP 200 MG (ALU-ALU) | 10*1*4 |
86 | OPCURE-20 | OMEPRAZOLE 20 MG (ALU-ALU) | 10*10 |
87 | OPCURE-D | OMEPRAZOLE 20 MG & DOMPERIDONE 10 MG(ALU-ALU) | 10*10 |
88 | OXYCAM | MULTIVITAMIN+ MULTIMINERAL & ANTIOXIDENT (ALU-ALU) | 10*10 |
89 | PANROSS-DSR | PANTOPRAZOLE SODIUM 40 MG & DOMPERIDONE 30 MG IN SR (ALU-ALU) | 10*10 |
90 | PPROSS-L CAP. | pantoprazole sodium 40mg levosulpiride 75 mg---CAP | 10*10 |
91 | RABROSS-DSR | RABEPRAZOLE SODIUM 20 MG & DOMPERIDONE 30 MG SR (ALU-ALU) | 10*10 |
92 | RABROSS-L | RABEPRAZOLE SODIUM 20 MG & LEVOSULPIRIDE 75 MG SR (ALU-ALU) | 10*10 |
93 | ROSPAP-T | CARICA PAPAYA 250 MG + TINOSPARA CORDIFOLIA 75 MG (ALU-ALU) | 10*10 |
94 | ROSSCOB-P | METHYLCOBALAMIN 1500 MSG + PREGABALIN 75 MG | 10*10 |
95 | ROSSCOB-OD | METHYLCOBALAMINE 750MCG,D-ALPHA TOCOPHERY ACETATE15MG + THIAMINE MONONITATE 10MG + RIBOFLAVIN 10MG + VIT.B6(AS PYRIDOXINE HYDROCHLORIDE 2MG + VIT.B9(FOLIC ACID) 1MG + ASCORBIC ACID 75MG + NICOTINAMIDE 20MG +VIT.A 5000IU+VIT.D3 400IU+BIOTIN 150MCG+VIT.B12 7.5MCG+ZINC SULPHATE 63MG+MANGANESE 2.0MG COPPER SULPHATE 2MG+POTASSIUM LODIDE 150MCG+CHROMIUM 65MCG | 10*10 |
96 | ROSSPENE-GOLD (CAP.) | LYCOPENE6% 500MCG + GINSENG 42.5MG + VIT.A(ACETATE)2500IU + VIT.A&B 2MG + VIT.B6+1.5MG + VIT.B12 1MCG + VIT.C (COATED)10MG + VIT.D3 200IU + VIT.E 10MG + CALCIUM CARBONATE 10 MG + FOLIC ACID 300MCG + FERROUS FUMARATE 30.42MG + POTASSIUM SULPHATE 11.1MG + POTASSIUM LODIDE 0.98 MG + COPPER SULPHATE 1.77MG + MANGANESE SULPHATE MONOHYDRATE 40MCG + ZINC SULPHATE 30.41 MG + SELENIUM 40 MCG + BIOTIN 5 MCG | 10*1*10 |
SOFTGEL CAPSULES
SOFTGEL CAPSULES
SOFTGEL CAPSULE
SR.NO. | BRAND NAME | COMPOSITION | PACK |
---|---|---|---|
97 | CHEMGEN S/G | Glucosamine Sulphate Potassium Chloride 500mg, Collagen Peptide 250 mg, Rose Hip Extract 50 mg, Ginger Extract 40 mg, Vitamin C 30 mg, Iron as Ferrous Fumarate 5 mg, Zinc As Zinc Oxide 5 mg, Manganese as Manganese Oxide 2 mg, Copper as Copper Sulphate 0.5 mg, Folic Acid 200 mcg, Selenium as Sodium Selenate 60mcg, Vitamin D3 10mcg, Vitamin B12 1 mcg | 10*10 blister |
98 | CALCIOZ-K27 | CALCIUM, CISSUS WITH VITAMIN K 2-7 SOFTGEL CAPSULES | 10*1*10 |
99 | CAMROL-D3 CAP | CHOLECALCIFEROL 60000 IU SOFTGEL CAPSULES | 10*1*4 |
100 | CALCIOZ-CT | CALCITRIOL 0.25 MG, CALCIUM CARBONATE 500 MG (EQ. TO ELEMENTAL CALCIUM) 200 MG & ZINC SULPHATE MONOHYDRATE 7.5MG CAPSULES | 10*10 |
101 | CALCIOZ-CCM | CALCITRIOL 0.25 MG+ CALCIUM CARBONATE 1250 MCG +VITAMIN K27 45 MCG+ MECOBALAMIN 1500 MCG +ZINC SULPHATE MONOHYDRATE ED. TO ELEMENTAL ZINC 7.5 MG + MAGNESIUM 50 MG +L-METHYL FOLATE 800 MCG | 10*1*10 (IN DRUG) |
102 | GINGROSS | ANTIOXIDANTS WITH GINSENG EXTRACT POWDER 42.5 MG, ESSENTIAL VITAMINS & ESSENTIAL MINERALS SOFTGEL CAPSULES | 10*1*10 |
103 | GINGROSS-4G | OMEGA-3 FATTY ACIDS, GREEN TEA EXTRACT, GINKGO BILOBA EXTRACT,GINSENG EXTRACT,GRAPE SEED EXTRACT,MULTIMINERAL, MULTIVITAMIN WITH ANTIOXIDANTS & TRACE ELEMENTS SOFT GELATIN CAPSULES . | 10*1*10(IN DRUG) |
104 | MEGAROSS-9G | OMEGA-3 FATTY ACIDS,GINSENG EXTRACT POWDER,GRAPE SEED EXTRACT,GUGGLU,GLYCYRRHIZA GLABRA EXTRACT,GREEN TEA EXTRACT,GINKGO BILOBA EXTRACT,GINGER EXTRACT,GARLIC EXTRACT,GREEN COFFEE BEAN EXTRACT,VITAMIN B6,FOLIC ACID,BIOTIN,ANTIOXIDANT | 10*1*10 |
105 | ROSSCOB-FORT | METHYLCOBALAMIN 1500 MCGGINSENG EXTRACT 4% 42.5MGLYCOPENE 2000 MCGBETACAROTENE 30% 2MGVIT.B1 & B2 0.5MCGMANGANESE SULPHATE 0.3MGVIT.C 10MGFOLIC ACID 1.5MGZINC 7.5MG--SOFT GEL | 10*1*10 |
106 | ROSSPENE CAP | GRAPE SEED EXTRACT 25MG, LYCOPENE 6% 2MG, LUTEIN 8% 3MG, VITAMIN A PALMITATE 5000 I.U, VITAMIN B1 5MG, VITAMIN B2 5MG, VITAMIN B6 1.5MG, VITAMIN B12 1 MCG, FOLIC ACID 1.5MG & ZINC SULPHATE MONOHYDRATE 23 MG SOFTGEL CAPSULES | 10*1*10 |
107 | Rossion-20 | ISOTRETINION 20 MG SOFT CAPSULES | 10*10 |
SYRUP
SYRUP
PEDIATRIC - DRY SYRUP & DROPS
108 | CHEMZIP-200 SUSP | AZITHROMYCIN 200 MG SUSPENSION | 15ML |
---|---|---|---|
109 | CHEMZIP-200 SUSP | AZITHROMYCIN 200 MG SUSPENSION | 30 ML |
110 | CHEMCORT-6 | DEFLAZACORT 6MG ORAL SUSPENSION | 30ML |
111 | CHEMROSS-DS | AMOXYCILLIN TRIHYDRATE IP 200 MG & POTASSIUM CLAVLANATE ACID 28.5 MG W/W(EACH 5 ML) | 30 ML |
112 | CHEMROSS-DUO | AMOXYCILLIN TRIHYDRATE IP 400 MG & POTASSIUM CLAVLANATE ACID 57 MG WITH WATER(EACH 5 ML) | 30 ML |
113 | CIFOCHEM-50 | CEFIXIME 50MG/5ML FOR ORAL SUSPENSION WITH WATER | 30 ML |
114 | CIFOCHEM-O | CEFIXIME 50 MG & OFLOXACIN 50 MG SUSP. | 30 ML |
115 | CHEMLIV-M SYP | LEVOCETIRIZINE DIHYDROCHLORIDE IP 2.5MG & MONTELUKAST 4MG SYRUP | 60ML |
116 | CHEMFORT-MF | MEFANAMIC ACID 100MG+ PARACETAMOL 250MG ORAL SUSP | 60 ML |
117 | CHEMFOXY-125 SUSP. | LEVOFLOXACIN 125 MG SUSPENSION | 60ML |
118 | FYECHEM-P SYP | ACECLOFENAC 50 MG & PARACETAMOL 125MG SYRUP | 60ML |
119 | NT FROST | PARACETAMOL 125 MG , PHENYLEPHERINE HCI 5MG, CHLOPHENIRAMINE MALEATE 0.5 MG & SODIUM CITRATE 60 MG, MENTHOL 1 MG | 60 ML |
120 | ROZIPOD-50 | CEFPODOXIME PROXITIL 50/5ML FOR ORAL SUSPENSION WITH WATER | 30ML |
121 | ROZIPOD-DUO | CEFPODOXIME PROXETIL 100/5ML FOR ORAL SUSPENSION WITH WATER | 30ML |
122 | ROZIOF - OZ | OFLOXACIN, METRONIDAZOLE & SIMETHICONE SUSPESION | 60ML |
123 | ROZIOF-50 | Ofloxacin I.P. 50 mg (Susp.) | 60ML |
124 | ROSSFERO-DROP | Ferrous Ascorbate equivalent to elemental iron 10 mg & Folic Acid 100mcg | 15ML |
125 | ROSZYME-DROP | FUNGAL DIASTASE & PEPSINE DROPS | 30 ML |
126 | OXYCAM DROPS | MULTIVITAMIN, MULTIMINERALS AND ANTIOXIDANT | 30 ML |
127 | CAMROL-D3 DROP | CHOLECALCIFEROL 400IU ORAL DROPS | 15 ML |
128 | ROZNOL 250 SUSP. | PARACETAMOL 250MG | 60 ML |
129 | VOMISTIX-SUSP. | Ondansetron Hydrochloride Oral Solution IP 2 mg | 30 ML |
130 | ZN-ROSS-20 | Zinc Gluconate USP Eq. to elemental Zinc 20mg Z | 60ML |
HERBAL RANGE
HERBAL RANGE
wpDataTable with provided ID not found!
DROPS
DROPS
wpDataTable with provided ID not found!
OINTMENT
OINTMENT
wpDataTable with provided ID not found!
PROTEIN POWDER
PROTEIN POWDER
wpDataTable with provided ID not found!
ENERGY DRINK
ENERGY DRINK
wpDataTable with provided ID not found!
INJECTABLE RANGE
INJECTABLE RANGE
INJECTIONS
163 | CAMXONE-1 GM | CEFTRIAXONE SODIUM 1 GM INJ | 1'S |
---|---|---|---|
164 | CAMXONE-S 1.5 | CEFTRIAXONE SODIUM 1000 MG & SULBACTUM SODIUM 500 MG INJ | 1'S |
165 | CAMXONE-T 1.125 GM | CEFTRIAXONE 1000MG + TAZOBACTUM 125 MG INJ | 1'S |
166 | CAMXONE-250 INJ | CEFTRIAXONE SODIUM 250MG | 1'S |
167 | CAMDOX-K | DICLOFENEC SODIUM I.P 75MG | 10*1ML |
168 | MROCHEM 1GM | MEROPENAM 1000 MG&SODIUM CARBONATE IP 90.2MG(TRAY PACK) | 1'S |
169 | MIKXUM-500 | AMIKACIN SULPHATE 500 MG INJ | 1'S |
170 | NANDOROS-25 | NANDROLONE DECANOATE IP 25MG | 1*1ML |
171 | NANDOROS-50 | NANDROLONE DECANOATE IP 50MG | 1*1ML |
172 | PANROSS-40 | PANTOPRAZOLE 40MG INJ. | 1'S |
173 | PIPRACAM-4.5 | PIPERACILLIN SODIUM IP 4MG + TAZOBACTAM SODIUM IP 0.5MG | 1'S |
174 | ROSSCOB-1500 | METHYLCOBALAMIN IP 1500 MCG + BENZYL ALCOHOL IP 2.0% V/V (DISPO PACK) | 1*2ML |
175 | ROSSCOB-PLUS | METHYLCOBALAMIN IP 1000MCG+ vitamin b6 IP 100MG + nicotinamide IP 100MG & d-panthenol IP 50MG + benzyl alcohol IP 1.5%V/V(DESPO PACK) | 1*2ML |
176 | ROSSCOB-2500 INJ | METHYLCOBALAMIN 2500 MCG INJ | 1'S |
177 | ROSSIRON | IRON SUCROSE | 5 ML |
178 | RVROSS-20 INJ. | Rabeprazole 20 mg SWFI | 1'S |
179 | VOMISTIX-INJ | Ondansetron HCl 2 mg INJ. | 10*2ML |
SOAP/ MOUTH WASH
SOAP/ MOUTH WASH
wpDataTable with provided ID not found!
SACHET
SACHET
wpDataTable with provided ID not found!