TABLETS
TABLETS
Tablets
Brand Name | Composition | Packaging | MRP |
BETACHEM-16 TAB. | Betahistine 16mg TAB. (ALU-ALU) | 10*10 | 650 |
BETACHEM-8 TAB. | Betahistine 8mg TAB. (ALU-ALU) | 10*10 | 590 |
COLYCHEM -P | CITICOLINE 500MG + PIRACETAM 400MG (Alu-ALU) | 10*10 | 4600 |
CHEM-MET TAB. | ARTEMETHER 80MG + LUMEFANTRINE 480 MG FILE COATED--tablet | 10*10 | 1540 |
CHEMOBEND TAB | Albendazole 400mg + ivermectin 6mgle | (10*5*1) | 925 |
AMLOLIFT-PLUS | DOXYLAMINE SUCCINATE + PYRIDOXINE HYDROCHLORIDE + FOLIC ACID TABLETS ALU ALU | 10*10 | 800 |
CALCIOZ-TAB | CALCIUM CITRATE 1000MG & MAGNESIUM 100MG & VITAMIN D3 200 IU+ ZINC SULPHATE 4MG (blister) | 10*10 | 650 |
CHEMCORT-6 | DAFLAZACORT 6 MG (ALU-ALU) | 10*10 | 1450 |
CAMDOX-P | DICLOFENAC SODIUM 50 MG & PARACETAMOL 325 MG (BLISTER) | 10*10 | 550 |
CAMDOX-SP | DICLOFENAC SODIUM 50 MG+ PARACETAMOL 325 MG+ SERRATIOPEPTIDASE 10MG (ALU-ALU) | 10*10 | 950 |
CAMDOX-MR | DICLOFENAC SODIUM 50 MG+ PARACETAMOL 325 MG+ CHLORZOXAZONE 250 MG TABLET(ALU-ALU) | 10*10 | 950 |
CHEMZIP-250 | AZITHROMYCIN 250 MG TABLETS (BLISTER) | 10*6 | 717 |
CHEMZIP-500 | AZITHROMYCIN 500 MG TABLETS (BLISTER) | 10*3 | 717 |
CALCIOZ-CCM TABLET | CALCIUM CITRATE MALATE 1250 MG + METHYLCOBALAMIN 1500 MCG + VITAMIN D3 1000 IU + VITAMIN K2-7(1%) 90 MCG + ZINC OXIDE 15 MG + MAGESIUM OXIDE 50 MG | 10*1*10 | 1850 |
CAMCRIN-GM TAB. | DIACEREIN 50MG + GLUCOSAMINE SULPHATE.POTASSIUM CHLORIDE USP 750 MG EQ.TO GLUCOSAMINE 446 MG + METHYL SULPHONYLMETHANE USP 250 MG ---TAB | 10*10 | 1600 |
CHEMXIB-90 | ETORICOXIB 90MG (ALU-ALU) | 10*10 | 1200 |
CHEMXIB-P TAB. | etoricoxib 60 mg and paracetamol 325 MG | 10*10 | 1200 |
CHEMXIB-TH TAB. | etoricoxib 60 mg and thiocolchicoside 4 mg | 10*10 | 1700 |
CHEMFOXY-500 | Levofloxacin 500mg TAB. | 10*10 | 1000 |
CYEPOCAM-500 | CIPROFLOXACINE - 500 MG | 10*10 | 407/DPCO |
CIFOCHEM-100 TAB | Cefixime Trihydrate I.P. 100mg(Alu-Alu) TAB. | 10*10 | 890 |
CIFOCHEM-200 | CEFIXIME - 200MG (ALU-ALU) | 10*10 | 1193 |
CIFOCHEM-200 LB | CEFIXIME TRIHYDRATE 200 MG & LACTIC ACID (BACILLUS 60 MILLION SPORES DISPERSIABLE) ALU-2 | 10*10 | 1450 |
CIFOCHEM-AZL | cefixime azithromycin and lactic acid bacillus table | 10*10 | 3100 |
CIFOCHEM-O | CEFIXIME 200 MG & OFLOXACIN 200 MG (alu-alu) | 10*10 | 1800 |
CHEMCOX-CV-KID | amoxicillin 200MG + potassium clavulanate 22.5 MG(ALU ALU) | 10*10 | 1100 |
CHEMCOX-CV-375 | amoxicillin 250MG + potassium clavulanate 125 MG(ALU ALU) | 10*6 | 1200 |
CHEMCOX-625 | AMOXICILLIN TRIHYDRATE 500 MG & POTASSIUM CLAVULANIC ACID 125 MG (ALU-ALU) | 10*10 | 2234 |
CHEMCOX-625 LB | AMOXICILLIN TRIHYDRATE 500 MG & POTASSIUM CLAVULANIC ACID 125 MG WITH LB (ALU-ALU) | 10*6 | 1500 |
CAMFINE-250 | TERBINAFINE 250 MG (blister) | 10*7 | 1200 |
CAMPRED 4 TAB | METHYLPREDNISOLONE 4MG (ALU-ALU) | 10*10 | 690 |
CHEMDORT-M | DROTAVERINE HYDROCHLORIDE IP 80MG & MEFANIMIC ACID 250MG (BLISTER)YELLOW COATED TABLET | 10*10 | 790 |
CAMFIX-M | Fexofenadine 10MG + Montelukast 120 MG | 10*10 | 1400 |
CHEMLIV-5 | LEVOCETIRIZINE DIHYDROCHORIDE 5MG(BLISTER) | 10*10 | 350 |
CHEMELIS-M | LEVOCETRIZINE DIHYDROCHORIDE 5MG & MONTELUKAST SODIUM 10MG TABLETS | 10*10 | 1250 |
CHEMCIT-10 | Cetirizine hydrochloride 10 MG | 10*10 | 203 |
CHEM-GLIM-1 | METFORMIN HYDROCHLORIDE IP 500 MG + GLIMEPRIDE 1MG (BLISTER) | 10*10 | 899 |
CHEM-GLIM-2 | METFORMIN HYDROCHLORIDE IP 500 MG + GLIMEPRIDE 2MG (BLISTER) | 10*10 | 1099 |
CHEM-GLIM-PG2 | GLIMEPIRIDE 2MG + METFORMIN HCL IP 500MG + PIOGLITAZOLE 15MG TABLET | 10*10 | 1250 |
CHEM-GLIM-V | GLIMPIRIDE-1 MG & METFORMIN HYDROCHLORIDE-500MG + VOGLIBOSE 0.2 | 10*10 | 1250 |
CAMLOSAR - AM | TAB LOSARTAN POTASSIUM 50MG + AMLODIPINE 5 MG | 10*10 ALU ALU | 2400 |
CAMLOSAR - H | TAB LOSARTAN POTASSIUM 50MG + AMLODIPINE 5 MG + HYDROCHLOROTHIAZIDE IP 12.5 MG | 10*10 ALU ALU | 2500 |
CAMOTRYP-BR TAB | TRIPSIN 48 MG + BROMELAIN 90 MG + RUTOSIDE TRIHYDRATE 100 MG | 10*10 | 1790 |
CAMOTRYP-D TAB | TRIPSIN 48 MG + BROMELAIN 90 MG + RUTOSIDE TRIHYDRATE 100 MG +DICLODENAC | 10*10 | 1850 |
DEKOPON - D3 | VITAMIN C 500MG, VITAMIN D3, & ZINC SULPHATE 12MG CHEWABLE TAB (BLISTER) | 10*10 | 1400 |
DEKOPON - C | VITAMIN C & ZINC CHEWABLE TAB.(STRIP) | 10*10 | 1400 |
FROKEM-200 | FEROPENEM 200MG ALU ALU TABLET | 10*1*6 | 7200 |
FYECHEM-200 | ACECLOFENAC 200MG TABLET (ALU-ALU) | 10*10 | 850 |
FYECHEM-S | ACECLOFENAC 100MG +SERATIOPEPTIDASE 15MG | 10*10 | 690 |
FECHEM-P | ACECLOFENAC 100 MG & PARACETAMOL 325 MG SUNSET YELLOW TAB.(BLISTER) | 10*10 | 650 |
FECHEM-SP | ACECLOFENAC 100 MG, PARACETAMOL 325 MG & SERRATIOPEPTIDASE 15MG (ALU-ALU) | 10*10 | 1150 |
FECHEM-MR | ACECLOFENAC 100MG, PARACETAMOL 325 MG & CHLORZOXAZONE 250 MG(ALU-ALU) | 10*10 | 850 |
FYECHEM-T4 | ACECLOFENAC 100MG + THIOCOLCHICOSIDE 4MG | 10*10 | 1800 |
FLUFFGROW-TAB | Biotin 10 mg + Calcium Pantothenate 100 mg + Acetylcysteine 50 mg + Selenium 65 mcg + copper3 mg + Zinc sulphate monohydrate 22.5 mg | 10*1*10 | 1400 |
ROSELID-600 | LINEZOLID 600MG ALU ALU | 10*1*6 | 2465 |
METROS-500 | METFORMIN - 500MG | 10*10 | 235.3 DPCO |
METROS-V | voglibose 0.3mg + metformin 500MG (SR) (TABLET) (ALU-ALU) | 10*10 | 890 |
METROS-GZ 80 MG | METFORMIN 500 MG + GLICLAZIDE 80 | 10*10 | 750 |
NIMROSS | NIMESULIDE 100MG & PARACETAMOL 325 MG(BLISTER) | 10*10 | 550 |
NT FROST-P | PARACETAMOL 500 MG, PHENYLEPHERINE HCI 5MG, CAFFIENE 30 MG & DIPHENHYDRAMINE HCI 25 MG (BLISTER) | 10*10 | 650 |
NT FROST-P + | aceclofenac 100mg +paracetamol 325mg + cetirizine hydrochloride 10 mg + phenylephrine hydrochloride 5 mg + caffeine(anhydrous) 25 mg BLISTER | 10*10 | 750 |
OXYCAM-TABLET | MULTIVITAMIN+ MULTIMINERAL & ANTIOXIDENT (ALU-ALU) | 10*10 | 1150 |
OPCEF-250 | CEFUROXIME AXETI 250 MG (ALU-ALU) | 10*10 | 3900 |
OPCEF-500 | CEFUROXIME AXETI 500 MG (ALU-ALU) | 10*10 | 5900 |
OPCEF-CV | CEFUROXIME AXETIL 500 MG + CLAVULANATE 125MG TABLET (ALU-ALU) | 10*1*10 | 6400 |
PYROSS - 20 | PIROXICAM 20MG DISPERSIBLE TABLET | 10*10 | 650 |
PANROSS-40 | PANTOPRAZOLE 40MG (ALU-ALU) | 10*10 | 630 |
PANROSS-D | PANTOPRAZOLE 40 MG & DOMPERIDONE 10 MG(ALU-ALU) | 10*10 | 750 |
ROSSBON-TABLET | ROSEHIP EXTRACT 275 MG + DEVIL'S CLAW EXTRACT 5% 100 MG + BOSWELLIA SERRATA EXTRACT 65% 307.5 MG + METHYLCOBALAMIN 750 MCG + COLLAGEN PEPPTIDE TYPE-2 40 MG + SODIUM HYALURONATE 30 MG | 1*30 BOTTEL | 690 |
ROSSEPIL-300 | PREGABALIN-300MG CAP ALU ALU | 10*10 | 2250 |
ROSZYME-TABLET | ENZYME TABLET | 10*10 | 590 |
RABROSS-20 | RABEPRAZOLE SODIUM 20 MG (ALU-ALU) | 10*10 | 550 |
ROZIPOD-100 | CEFPODOXIME PROXETIL 100 MG (ALU-ALU) | 10*10 | 1250 |
ROZIPOD-200 | CEFPODOXIME PROXETIL 200 MG (ALU-ALU) | 10*10 | 2450 |
ROZIPOD-C 325 | CEFPODOXIME PROXETIL 200 MG +Clav-125 Mg (ALU-ALU) | 10*6 | 3200 |
ROZIOF-200 | OFLOXACIN 200 MG (ALU-ALU) | 10*10 | 790 |
ROZIOF-OZ | OFLOXACIN 200 MG. & ORNIDAZOLE 500 MG(BLISTER) | 10*10 | 890 |
ROSSFERO-XT | FERROUS ASCORBATE 100 MG, FOLIC ACID 1.5MG & ZINC SULPHATE MONOHYDRATE 22.5MG(ALU-ALU) | 10*10 | 1050 |
ROZNOL-650 | PARACETAMOL-650 MG (BLISTER) | 10*10 | 204.5/- |
ROZNOL-MF | PARACITAMOL 325 MG + MEFENAMIC ACID 250 MG | 10*10 | 590 |
ROSSZINE-25 | HYDRXOZINE 25 MG | 10*10 | 660 |
ROSSTAT-40 | FEBUXOSTAT 40 ALU ALU TABLET | 10*10 | 1100 |
ROSSTAT-80 | FEBUXOSTAT 80 ALU ALU TABLET | 10*10 | 1600 |
ROSSCOB-NT TAB. | PREGABALIN 75 MG +METHYCOBALAMIN 1500 MCG + NORTRIPTYLINE 10 MG | 10*10 | 1600 |
ROSS-MELLITUS-M | VILDAGLIPTIN 50 + METFORMIN 500MG | 10*10 | 1500 |
ROSSLOL-ER | TAB METOPROLOL SUCCINATE - 50 MG + EXTENDED RELEASE . ALU ALU | 10*10 | 800 |
ROSSYAS-20 TAB | RESUVASTATINE 20MG ALU ALU | 10*10 | 2500 |
RIFROSY-550 | RIFAXIMIN-550 ALU ALU | 10*10 | 4500 |
SIDOCHEM TAB | Sildenafil 100mg TAB. | 10*1*4 | 800 |
TENCHEM-20 | TENELIGLIPTIN 20 MG (ALU-ALU) | 10*10 | 850 |
TENCHEM-M | TENELGIPIN 20MG & METFORMIN HYDROCHLORIDE 500 MG | 10*10 | 1400 |
URSOROSS-150 | URSODEOXYCHOLIC ACID 150 TABLET | 10*10 | 2150 |
URSOROSS-300 | URSODEOXYCHOLIC ACID 300 TABLET | 10*10 | 4500 |
URICAM TAB. | FLAVOXATE 200MG TABLET (BLISTER) | 10*10 | 1900 |
VOMISTIX-MD | ONDANSETRON HYDROCHLORIDE IP 4 MG DISPERSABLE TAB.(ALU-ALU) | 10*10 | 450 |
ZEFCON 150 | FLUCONAZOLE 150 MG (BLISTER) | 20*1 | 249 |
ZEFCON 200 | FLUCONAZOLE 200 TABLET | 20*1 | 419/DPCO |
CAPSULES
CAPSULES
Capsules
Brand Name | Composition | Packaging | MRP |
CHEMCOX-250 | Amoxicillin trihydrate 250 CAPSULE BLISTER (CAP. COLOUR RED AND WHITE) | 10*10 | DPCO |
CHEMCOX-500 | Amoxicillin trihydrate 500 CAPSULE | 10*10 | 795 |
CHEMPRO-CAPSUL | PROBIOTIC & PREBIOTIC | 10*10 | 1350 |
CHEMLEX CAP. | B-COMPLEX SELEMARIN CAPSULE | 10*10 | 1350 |
ESROSS-DSR | ESOMEPRAZOLE 40MG & DOMEPRIDONE 30 MG | 10*10 | 1350 |
ESROSS-LS | esomeprazole dr and levosulpiride er capsules | 10*10 | 1600 |
ITRADOX-100 | ITRACONAZOLE BP 100 MG (ALU-ALU) | 10*4 | 890 |
ITRADOXO-200 | ITRACONAZOLE BP 200 MG (ALU-ALU) | 10*1*4 | 1450 |
OPCURE-20 | OMEPRAZOLE 20 MG (ALU-ALU) | 10*10 | 300 |
OPCURE-D | OMEPRAZOLE 20 MG & DOMPERIDONE 10 MG(ALU-ALU) | 10*10 | 650 |
OXYCAM-CAP | MULTIVITAMIN+ MULTIMINERAL & ANTIOXIDENT (ALU-ALU) | 10*10 | 1250 |
PANROSS-DSR | PANTOPRAZOLE SODIUM 40 MG & DOMPERIDONE 30 MG IN SR (ALU-ALU) | 10*10 | 1250 |
PPROSS-L CAP. | pantoprazole sodium 40mg levosulpiride 75 mg---CAP | 10*10 | 1500 |
RABROSS-DSR | RABEPRAZOLE SODIUM 20 MG & DOMPERIDONE 30 MG SR (ALU-ALU) | 10*10 | 988/1200 |
RVROSS 40 DSR | Rabeprazole 40 Domperidone 30 SR CAP (ALU-ALU) | 10*10 | 1700 |
RABROSS-L | RABEPRAZOLE SODIUM 20 MG & LEVOSULPIRIDE 75 MG SR (ALU-ALU) | 10*10 | 1500 |
ROSPAP-T | CARICA PAPAYA 375 MG + TINOSPARA CORDIFOLIA 125 MG + GOAT MILK POWDER 100MG TABLET 10*10 ALU ALU | 10*10 | 2280 |
ROSSCOB-P | METHYLCOBALAMIN 750 MSG + PREGABALIN 75 MG ALU ALU | 10*10 | 1400 |
ROSSCOB-OD | METHYLCOBALAMINE 750MCG,D-ALPHA TOCOPHERY ACETATE15MG + THIAMINE MONONITATE 10MG + RIBOFLAVIN 10MG + VIT.B6(AS PYRIDOXINE HYDROCHLORIDE 2MG + VIT.B9(FOLIC ACID) 1MG + ASCORBIC ACID 75MG + NICOTINAMIDE 20MG +VIT.A 5000IU+VIT.D3 400IU+BIOTIN 150MCG+VIT.B12 7.5MCG+ZINC SULPHATE 63MG+MANGANESE 2.0MG COPPER SULPHATE 2MG+POTASSIUM LODIDE 150MCG+CHROMIUM 65MCG | 10*10 | 1200 |
SOFTGEL CAPSULES
SOFTGEL CAPSULES
Softgel Capsules
Brand Name | Composition | Packaging | MRP |
CHEMGEN S/G | Glucosamine Sulphate Potassium Chloride 500mg, Collagen Peptide 250 mg, Rose Hip Extract 50 mg, Ginger Extract 40 mg, Vitamin C 30 mg, Iron as Ferrous Fumarate 5 mg, Zinc As Zinc Oxide 5 mg, Manganese as Manganese Oxide 2 mg, Copper as Copper Sulphate 0.5 mg, Folic Acid 200 mcg, Selenium as Sodium Selenate 60mcg, Vitamin D3 10mcg, Vitamin B12 1 mcg | 10*10 blister | 2900/- |
ROSSCOB-SOFT GEL | METHYLCOBALAMIN IP 1500 MCG + ALPHA LIPOIC ACID USP 100MG+ PYRIDOXINE HYDROCHLORIDE IP 3MG + FOLIC ACID IP 1.5MG | 10*10 | 1950 |
CALCIOZ-K27 S/G | CALCIUM, CISSUS WITH VITAMIN K 2-7 SOFTGEL CAPSULES | 10*1*10 | 2350/1700 |
CAMROL-D3 CAP | CHOLECALCIFEROL 60000 IU SOFTGEL CAPSULES | 10*1*4 | 1200 |
CALCIOZ-CT S/G | CALCITRIOL 0.25 MG, CALCIUM CARBONATE 500 MG (EQ. TO ELEMENTAL CALCIUM) 200 MG & ZINC SULPHATE MONOHYDRATE 7.5MG CAPSULES | 10*10 | 1200 |
CALCIOZ-CCM S/G | CALCITRIOL 0.25 MG+ CALCIUM CARBONATE 1250 MCG +VITAMIN K27 45 MCG+ MECOBALAMIN 1500 MCG +ZINC SULPHATE MONOHYDRATE ED. TO ELEMENTAL ZINC 7.5 MG + MAGNESIUM 50 MG +L-METHYL FOLATE 800 MCG | 10*1*10 (IN DRUG) | 1850 |
EVECHEM S/G | VITAMIN-E ACETATE LIQUID + WHEAT GERM OIL + OMEGA 3 FATTY ACID | 10*1*10 | 1800 |
GINGROSS S/G | ANTIOXIDANTS WITH GINSENG EXTRACT POWDER 42.5 MG, ESSENTIAL VITAMINS & ESSENTIAL MINERALS SOFTGEL CAPSULES | 10*10 | 980 |
GINGROSS-4G S/G | OMEGA-3 FATTY ACIDS, GREEN TEA EXTRACT, GINKGO BILOBA EXTRACT,GINSENG EXTRACT,GRAPE SEED EXTRACT,MULTIMINERAL, MULTIVITAMIN WITH ANTIOXIDANTS & TRACE ELEMENTS SOFT GELATIN CAPSULES . | 10*1*10(IN DRUG) | 1870 |
JUSTOWELL-200 S/G | Natural Micronised Progesterone 200 softgel capsule | 10*1*10 | 3100 |
MEGAROSS-9G S/G | OMEGA-3 FATTY ACIDS,GINSENG EXTRACT POWDER,GRAPE SEED EXTRACT,GUGGLU,GLYCYRRHIZA GLABRA EXTRACT,GREEN TEA EXTRACT,GINKGO BILOBA EXTRACT,GINGER EXTRACT,GARLIC EXTRACT,GREEN COFFEE BEAN EXTRACT,VITAMIN B6,FOLIC ACID,BIOTIN,ANTIOXIDANT | 10*1*10 | 2200 |
Q10-ROS-S/G | COQ10 BP 100MG + OMEGA 3 FATTY ACIDS 500MG + EQ.TO EPA 90MG + EQ TO DHA 60MG + L ARGININE BP 100 MG + SELENIUM DIOXIDE MONO.USP 100 MCG | 10*1*10 | 4200 |
ROSSCOB-FORT S/G | METHYLCOBALAMIN 1500 MCGGINSENG EXTRACT 4% 42.5MGLYCOPENE 2000 MCGBETACAROTENE 30% 2MGVIT.B1 & B2 0.5MCGMANGANESE SULPHATE 0.3MGVIT.C 10MGFOLIC ACID 1.5MGZINC 7.5MG--SOFT GEL | 10*1*10 | 1200 |
ROSSPENE CAP S/G | GRAPE SEED EXTRACT 25MG, LYCOPENE 6% 2MG, LUTEIN 8% 3MG, VITAMIN A PALMITATE 5000 I.U, VITAMIN B1 5MG, VITAMIN B2 5MG, VITAMIN B6 1.5MG, VITAMIN B12 1 MCG, FOLIC ACID 1.5MG & ZINC SULPHATE MONOHYDRATE 23 MG SOFTGEL CAPSULES | 10*10 | 1200 |
Rossion-20 S/G | ISOTRETINION 20 MG SOFT CAPSULES | 10*10 | 1400 |
PEDIATRIC
PEDIATRIC
Pediatric- Dry Syrups & Drops
Brand Name | Composition | Packaging | MRP |
CHEMZIP-200 SUSP | AZITHROMYCIN 200 MG SUSPENSION | 15ML | 52/- |
CHEMZIP-200 SUSP | AZITHROMYCIN 200 MG SUSPENSION | 30 ML | 105 |
CHEMZIP-100 SUSP | AZITHROMYCIN 100 MG SUSPENSION | 30 ML | 40 |
CHEMCORT-6 | DEFLAZACORT 6MG ORAL SUSPENSION | 30ML | 85 |
CHEMROSS-DS | AMOXYCILLIN TRIHYDRATE IP 200 MG & POTASSIUM CLAVLANATE ACID 28.5 MG W/W(EACH 5 ML) | 30 ML | 67 |
CHEMROSS-DUO | AMOXYCILLIN TRIHYDRATE IP 400 MG & POTASSIUM CLAVLANATE ACID 57 MG WITH WATER(EACH 5 ML) | 30 ML | 145 |
CIFOCHEM-50 | CEFIXIME 50MG/5ML FOR ORAL SUSPENSION WITH WATER | 30 ML | 54 |
CIFOCHEM-DUO | CEFIXIME 100 WITH WATER | 30ML | 82 |
CIFOCHEM-O | CEFIXIME 50 MG & OFLOXACIN 50 MG SUSP. WITH W/W | 30 ML | 85 |
CHEMELIS-M SYP | LEVOCETIRIZINE DIHYDROCHLORIDE IP 2.5MG & MONTELUKAST 4MG SYRUP | 60ML | 78 |
CHEMFORT-MF | MEFANAMIC ACID 100MG+ PARACETAMOL 250MG ORAL SUSP | 60 ML | 85 |
CHEMFOXY-125 SUSP. | LEVOFLOXACIN 125 MG SUSPENSION | 60ML | 85 |
FECHEM-P SYP | ACECLOFENAC 50 MG & PARACETAMOL 125MG SYRUP | 60ML | 69 |
NT FROST-SYP | PARACETAMOL 125 MG , PHENYLEPHERINE HCI 5MG, CHLOPHENIRAMINE MALEATE 0.5 MG & SODIUM CITRATE 60 MG, MENTHOL 1 MG | 60 ML | 69 |
NT FROST-DS | PARACETAMOL 250 MG , PHENYLEPHERINE HCI 5MG, CHLOPHENIRAMINE MALEATE 2MG & SODIUM CITRATE 60 MG, MENTHOL 1 MG -60ML | 60ML | 82 |
PIRAROZ-IB | PARACETAMOL IP 162.5MG + IBUPROFEN 100 MG SUSP. | 60ML | DPCO |
ROZIPOD-50 | CEFPODOXIME PROXITIL 50/5ML FOR ORAL SUSPENSION WITH WATER | 30ML | 95 |
ROZIPOD-DUO | CEFPODOXIME PROXETIL 100/5ML FOR ORAL SUSPENSION WITH WATER | 30ML | 145 |
ROZIOF - OZ SUSP. | OFLOXACIN, METRONIDAZOLE & SIMETHICONE SUSPESION | 60ML | 89 |
ROZIOF-50 | Ofloxacin I.P. 50 mg (Susp.) | 60ML | 69 |
ROSSFERO-DROP | Ferrous Ascorbate equivalent to elemental iron 10 mg & Folic Acid 100mcg | 15ML | 55 |
ROSZYME-DROP | FUNGAL DIASTASE & PEPSINE DROPS | 30 ML | 59 |
OXYCAM DROPS | MULTIVITAMIN, MULTIMINERALS AND ANTIOXIDANT | 30 ML | 59 |
CAMROL-D3 DROP | CHOLECALCIFEROL 400IU ORAL DROPS | 15 ML | 59 |
MEFE-ROSS-SUSP. | MEFANAMIC ACID 100MG | 60ML | 38.5 |
ROZNOL 100 DROP | PARACETAMOL 100MG DROP | 15 ML | 37 |
ROZNOL 250 SUSP. | PARACETAMOL 250MG | 60 ML | 39.50/- |
CHEMOBEND-SUSP. | ALBENDAZOLE (SUSPENSION) | 10ML | DPCO |
VOMISTIX-SUSP. | Ondansetron Hydrochloride Oral Solution IP 2 mg | 30 ML | 37.5/DPCO |
ZN-ROSS-20 | Zinc Gluconate USP Eq. to elemental Zinc 20mg Z | 60ML | 96 |
CHEMCIT-SUSP | cetirizine dihydrochloride 2.5 MG SUSP. | 60 ML | 38 |
SYRUP
SYRUP
Syrup & Suspension
Brand Name | Composition | Packaging | MRP |
CHEMBRO-C | AMBROXOL HYDROCHLORIDE 30 MG, CETRIZINE-5 MG SYP | 100 ML | 75 |
CAMBRO-B | AMBROXOL HYDROCHLORIDE 15MG, TERBUTALINE SULPHATE 1.25MG, GUAIPHENESIN 50 MG & MENTHOL 2.5 MG SYRUP(EACH 5 ML CONTAINS) | 60ML | 62 |
CAMBRO-B | AMBROXOL HYDROCHLORIDE 15MG, TERBUTALINE SULPHATE 1.25MG, GUAIPHENESIN 50 MG & MENTHOL 2.5 MG SYRUP(EACH 5 ML CONTAINS) | 100 ML | 78 |
CAMBRO- B+ | TERBUTALINE SULPHATE 1.25MG + BROMHEXINE HYDROCHLORIDE 4MG + GUAIPHENESIN 50MG + MENTHOL 0.5MG | 100ML | 85 |
CAMBRO-LS | AMBROXOL HYDROCHLORIDE 15 MG LEVOSALBUTAMOL SULPHATE 1 MGEQ. TO LEVOSALBUTAMOL 1MG + GUAIPHENESIN 50 MG FLAVOURED SYRUPY BASE APPROVED COLOUR USED | 60ML | 69 |
CAMBRO-LS | AMBROXOL HYDROCHLORIDE 30 MG LEVOSALBUTAMOL SULPHATE 1 MGEQ. TO LEVOSALBUTAMOL 1MG + GUAIPHENESIN 50 MG FLAVOURED SYRUPY BASE APPROVED COLOUR USED | 100 ML | 92 |
CAMBRO-DX | dextromethorphan hydrobromide IP 10mg + chlorpheniramine maleate IP 4mg syrup | 100 ML | 120 |
CAMLEX-B | SILYMARIN WITH B COMPLEX SUSPENSION | 200 ML | 115 |
CAMLEX-L sus. | SILYMARIN 70 MG + LECITHIN 250 MG +VITAMIN B3 50 MG +VITAMIN B5 10 MG +VITAMIN B1 5 MG +VITAMIN B2 5MG+VITAMIN B6 3MG + VITAMIN B12 15MCG+ ZINC 40 MG +D-PANTHENOL 35 MG + L-LYSINE 20 MG + NIACINAMIDE 20 MG | 200 ML | 120 |
CHEMLOSS SYP | LACTULOSE SOLUTION USP 10MG | 200 ML | 256 |
CALCIOZ SYP | CALCIUM GLUCONATE 200MG + CALCIUM LACTATE 250MG + VIT.D3 400IU + VIT.B12 5MCG SYRUP(10ML EACH) | 200 ML | 125 |
CAMALERG-SYRUP | POTASSIUM CITRATE 1100MG + MAGNESIUM CITRATE 375MG + PYRIDOXINE HYDROCHLORIDE 20MG +(VITAMIN B6) CRANBERRY EXTRACT 200MG (SUGAR FREE) | 200 ML | 160 |
CAMLIZER-L | DISODIUM HYDROGEN CITRATE BP 1.53GM SYRUP | 100 ML | 92 |
CAMLIZER-L | DISODIUM HYDROGEN CITRATE BP 1.53GM SYRUP | 200 ML | 150 |
CAMCONE SYP | MEGALDRATE 400MG & SIMETHICONE 20MG SYP | 170 ML | 95 |
CAMCONE-O | MEGALDRATE 400MG + SIMETHICONE 20MG + OXETACAINE ORAL SUSPENSION | 170ML | 120 |
CAMCON-PLUS | Dried Aluminium Hydroxide,Magnesium Hydroxide,Activated simethicone --MINT | 170Ml | 130 |
CHEM-2-FIT-FORTE (SYP) | MULTIVITAMINS + FERRIC AMMONIUM CITRATE 60MG + SELENIUM 60MG + ZINC SULPHATE 20MG + NICOTINAMIDE 10MG + DI-CALCIUM PHOSPHATE 5MG + MAGNESIUM SULPHATE 01.MG + METHYLCOBALAMIN 100MCG + COPPER SULPHATE 0.1MG + FOLIC ACID 500MCG (10ML EACH) | 200 ML | 180 |
CAMFIT - S | SILYMARINE, L-ASPARTATE L-ORNITHINE, CYANOCOBALAMIN, TRICHOLINE, PYRIDOXINE & FOLIC ACID SYRUP | 200ML | 280 |
2PICOROSE | Sodium Picosulphate 5 mg syrup | 100ML | 79/- |
OXYCAM SYP | MULTIVITAMIN, MULTIMINERALS AND ANTIOXIDANT | 100 ML | 79 |
OXYCAM SYP | MULTIVITAMIN, MULTIMINERALS AND ANTIOXIDANT | 200 ML | 125 |
ROSZYME SYP | FUNGAL DIASTASE 1:1200 50 MG & PEPSIN 1:3000 10 MG SYRUP | 100 ML | 72 |
ROSZYME SYP | FUNGAL DIASTASE 1:1200 50 MG & PEPSIN 1:3000 10 MG SYRUP | 200ML | 125 |
ROSSPENE SYP | LYCOPENE 5000 MCG, VITAMIN A 2500 I.U, VITAMIN E 10 I.U, VITAMIN C 50 MG, SELENIUM 35 MCG, ZINC 3 MG, MANGANESE 2 MG, LODINE 100 MCG, COPPER 500 MCG, THIAMINE HCI 2 MG, RIBOFLAVIN 3 MG & PYRIDOXINE HCI+COPPER HCI 2MG+LODINE 500MCG 1.5 MG SYRUP | 100 ML | 79 |
ROSSPENE SYP | LYCOPENE 5000 MCG, VITAMIN A 2500 I.U, VITAMIN E 10 I.U, VITAMIN C 50 MG, SELENIUM 35 MCG, ZINC 3 MG, MANGANESE 2 MG, LODINE 100 MCG, COPPER 500 MCG, THIAMINE HCI 2 MG, RIBOFLAVIN 3 MG & PYRIDOXINE HCI 1.5 MG SYRUP | 200ML | 150 |
